Minneapolis Mortgage

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Fearon Financial
Phone
$1741.52 3.125% 3.167% 0.000 $845 42 days 02/03/2012View More Info
AimLoan.com - A Direct Lender
Phone
$1726.45 3.000% 3.115% 0.000 $11 30 days 02/03/2012View More Info
AimLoan.com - A Direct Lender
Phone
$1711.46 2.875% 3.073% 0.571 $11 30 days 02/03/2012View More Info
Citibank Mortgage   $1756.67 3.250% 3.309% 0.250 $440 30 days 02/02/2012Citibank Mortgage
Chase   $1741.52 3.125% 3.330% 1.250 $425 30 days 02/02/2012Chase
Citibank Mortgage   $1741.52 3.125% 3.318% 1.125 $440 30 days 02/02/2012Citibank Mortgage
Bank of America   $1741.52 3.125% 3.447% 2.000 $820 30 days 02/02/2012Bank of America
Bank of America   $1802.59 3.625% 3.673% 0.125 $820 30 days 02/02/2012Bank of America
Chase   $1818.06 3.750% 4.090% 2.125 $425 30 days 02/02/2012Chase
Bank of America   $1771.90 3.375% 3.551% 1.000 $820 30 days 02/02/2012Bank of America
Citibank Mortgage   $1711.46 2.875% 3.195% 2.000 $440 30 days 02/02/2012Citibank Mortgage

Data Provided by Informa Research Services | Last Updated on 02/02/2012