<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minneapolis Real Estate Blog</title>
	<atom:link href="http://www.igotrealestate.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.igotrealestate.com/blog</link>
	<description>Keeping you up to date with community and market news...</description>
	<lastBuildDate>Fri, 03 Feb 2012 23:39:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Real Estate Stocks: Is Home Ownership a Bad Investment?</title>
		<link>http://www.igotrealestate.com/blog/real-estate-stocks-is-home-ownership-a-bad-investment/</link>
		<comments>http://www.igotrealestate.com/blog/real-estate-stocks-is-home-ownership-a-bad-investment/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 23:39:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Ownership]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://www.igotrealestate.com/blog/real-estate-stocks-is-home-ownership-a-bad-investment/</guid>
		<description><![CDATA[Is there investment opportunity in these names?&#13;&#13;View full post on real estate &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>Is there investment opportunity in these names?&#13;&#13;View full post on <a href="http://www.fool.com/investing/general/2012/02/03/real-estate-stocks-is-home-ownership-a-bad-investm.aspx">real estate &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igotrealestate.com/blog/real-estate-stocks-is-home-ownership-a-bad-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate veteran joins Nothnagle</title>
		<link>http://www.igotrealestate.com/blog/real-estate-veteran-joins-nothnagle/</link>
		<comments>http://www.igotrealestate.com/blog/real-estate-veteran-joins-nothnagle/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 23:04:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[joins]]></category>
		<category><![CDATA[Nothnagle]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Veteran]]></category>

		<guid isPermaLink="false">http://www.igotrealestate.com/blog/real-estate-veteran-joins-nothnagle/</guid>
		<description><![CDATA[Formerly of Hunt Real Estate ERA/Columbus Division, Jeanne Olson will be director of professional development for Nothnagle.&#13;&#13;View full post on real estate &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>Formerly of Hunt Real Estate ERA/Columbus Division, Jeanne Olson will be director of professional development for Nothnagle.&#13;&#13;View full post on <a href="http://www.democratandchronicle.com/article/20120202/BUSINESS/302020052/1001">real estate &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igotrealestate.com/blog/real-estate-veteran-joins-nothnagle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate &amp; Mortgages Articles</title>
		<link>http://www.igotrealestate.com/blog/real-estate-mortgages-articles/</link>
		<comments>http://www.igotrealestate.com/blog/real-estate-mortgages-articles/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:29:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.igotrealestate.com/blog/real-estate-mortgages-articles/</guid>
		<description><![CDATA[The unique tax advantages offered by these investments can translate into superior yields. Learn the key features of three subcategories of equity REITs: industrial, multifamily and hotel REITs.&#13;&#13;View full post on real estate &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>The unique tax advantages offered by these investments can translate into superior yields. Learn the key features of three subcategories of equity REITs: industrial, multifamily and hotel REITs.&#13;&#13;View full post on <a href="http://www.investopedia.com/articles/mortgages-real-estate">real estate &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igotrealestate.com/blog/real-estate-mortgages-articles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BuyerCurious.com® Cuts Cost of Buying, Selling Homes in Kentucky</title>
		<link>http://www.igotrealestate.com/blog/buyercurious-com-cuts-cost-of-buying-selling-homes-in-kentucky/</link>
		<comments>http://www.igotrealestate.com/blog/buyercurious-com-cuts-cost-of-buying-selling-homes-in-kentucky/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 21:53:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[BuyerCurious.com®]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[Cuts]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[Selling]]></category>

		<guid isPermaLink="false">http://www.igotrealestate.com/blog/buyercurious-com-cuts-cost-of-buying-selling-homes-in-kentucky/</guid>
		<description><![CDATA[BuyerCurious.com, the first real estate website that allows home buyers and sellers to make and receive offers online, announced today the service is now available to residents of Kentucky.&#13;&#13;View full post on real estate &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>BuyerCurious.com, the first real estate website that allows home buyers and sellers to make and receive offers online, announced today the service is now available to residents of Kentucky.&#13;&#13;View full post on <a href="http://finance.yahoo.com/news/buyercurious-com-cuts-cost-buying-181600524.html">real estate &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igotrealestate.com/blog/buyercurious-com-cuts-cost-of-buying-selling-homes-in-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexandria Real Estate Equities, Inc. Announces Tax Treatment of Year 2011 Distributions</title>
		<link>http://www.igotrealestate.com/blog/alexandria-real-estate-equities-inc-announces-tax-treatment-of-year-2011-distributions/</link>
		<comments>http://www.igotrealestate.com/blog/alexandria-real-estate-equities-inc-announces-tax-treatment-of-year-2011-distributions/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:17:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Alexandria]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Distributions]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Year]]></category>

		<guid isPermaLink="false">http://www.igotrealestate.com/blog/alexandria-real-estate-equities-inc-announces-tax-treatment-of-year-2011-distributions/</guid>
		<description><![CDATA[PASADENA, Calif., Jan. 30, 2012 /PRNewswire/ &#8211; Alexandria Real Estate Equities, Inc. (NYSE: ARE &#8211; News) announced today the tax treatment of its Year 2011 distributions as described in the chart below. Shareholders &#8230;&#13;&#13;View full post on real estate &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>PASADENA, Calif., Jan. 30, 2012 /PRNewswire/ &#8211; Alexandria Real Estate Equities, Inc. (NYSE: ARE &#8211; News) announced today the tax treatment of its Year 2011 distributions as described in the chart below. Shareholders &#8230;&#13;&#13;View full post on <a href="http://finance.yahoo.com/news/alexandria-real-estate-equities-inc-210500253.html">real estate &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igotrealestate.com/blog/alexandria-real-estate-equities-inc-announces-tax-treatment-of-year-2011-distributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate market goes from bad to worse for sellers in 2011</title>
		<link>http://www.igotrealestate.com/blog/real-estate-market-goes-from-bad-to-worse-for-sellers-in-2011/</link>
		<comments>http://www.igotrealestate.com/blog/real-estate-market-goes-from-bad-to-worse-for-sellers-in-2011/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 20:41:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[goes]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Sellers]]></category>
		<category><![CDATA[worse]]></category>

		<guid isPermaLink="false">http://www.igotrealestate.com/blog/real-estate-market-goes-from-bad-to-worse-for-sellers-in-2011/</guid>
		<description><![CDATA[A depressing real estate market turned outright brutal in 2011 with median prices in several parts of the Rock River Valley falling more than 20 percent from 2010.&#13;&#13;View full post on real estate &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>A depressing real estate market turned outright brutal in 2011 with median prices in several parts of the Rock River Valley falling more than 20 percent from 2010.&#13;&#13;View full post on <a href="http://www.rrstar.com/news/x1381732542/Real-estate-market-goes-from-bad-to-worse-for-sellers-in-2011">real estate &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igotrealestate.com/blog/real-estate-market-goes-from-bad-to-worse-for-sellers-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shino Sushi, JMR Real Estate group claim last retail spaces at Breeza</title>
		<link>http://www.igotrealestate.com/blog/shino-sushi-jmr-real-estate-group-claim-last-retail-spaces-at-breeza/</link>
		<comments>http://www.igotrealestate.com/blog/shino-sushi-jmr-real-estate-group-claim-last-retail-spaces-at-breeza/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 20:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Breeza]]></category>
		<category><![CDATA[Claim]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Last]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shino]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[Sushi]]></category>

		<guid isPermaLink="false">http://www.igotrealestate.com/blog/shino-sushi-jmr-real-estate-group-claim-last-retail-spaces-at-breeza/</guid>
		<description><![CDATA[It’s official. All ground-floor retail space at the sought-after Breeza condominium development on West Ash Street just east of Pacific Highway has been sold.&#13;&#13;View full post on real estate &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>It’s official. All ground-floor retail space at the sought-after Breeza condominium development on West Ash Street just east of Pacific Highway has been sold.&#13;&#13;View full post on <a href="http://www.signonsandiego.com/news/2012/jan/28/tp-shino-sushi-jmr-real-estate-group-claim-last/">real estate &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igotrealestate.com/blog/shino-sushi-jmr-real-estate-group-claim-last-retail-spaces-at-breeza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zephyr Real Estate Lists 230 Ritch Street Property</title>
		<link>http://www.igotrealestate.com/blog/zephyr-real-estate-lists-230-ritch-street-property/</link>
		<comments>http://www.igotrealestate.com/blog/zephyr-real-estate-lists-230-ritch-street-property/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 19:32:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Ritch]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Zephyr]]></category>

		<guid isPermaLink="false">http://www.igotrealestate.com/blog/zephyr-real-estate-lists-230-ritch-street-property/</guid>
		<description><![CDATA[SAN FRANCISCO, CA&#8211; &#8211; 230 Ritch Street , an architect&#39;s dream home in the South Beach neighborhood, is now on the market and represented by Zephyr Real Estate. Designed by Santos Prescott and Associates &#8230;&#13;&#13;View full post on real estate &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>SAN FRANCISCO, CA&#8211; &#8211; 230 Ritch Street , an architect&#39;s dream home in the South Beach neighborhood, is now on the market and represented by Zephyr Real Estate. Designed by Santos Prescott and Associates &#8230;&#13;&#13;View full post on <a href="http://finance.yahoo.com/news/zephyr-real-estate-lists-230-170000779.html">real estate &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igotrealestate.com/blog/zephyr-real-estate-lists-230-ritch-street-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate gets a shot in the arm by pharma</title>
		<link>http://www.igotrealestate.com/blog/real-estate-gets-a-shot-in-the-arm-by-pharma/</link>
		<comments>http://www.igotrealestate.com/blog/real-estate-gets-a-shot-in-the-arm-by-pharma/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 18:54:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[gets]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[shot]]></category>

		<guid isPermaLink="false">http://www.igotrealestate.com/blog/real-estate-gets-a-shot-in-the-arm-by-pharma/</guid>
		<description><![CDATA[Soon after Manhattan-based American major Pfizer announced it was buying Madison-headquartered drug firm Wyeth for $68 billion, German giant Merck agreed to purchase rival Schering-Plough for $41.1 billion. This was 2009, a time when global pharma majors were trying to diversify their range of products to cope with the economic meltdown. It was also the [...]]]></description>
			<content:encoded><![CDATA[<p>Soon after Manhattan-based American major Pfizer announced it was buying Madison-headquartered drug firm Wyeth for $68 billion, German giant Merck agreed to purchase rival Schering-Plough for $41.1 billion. This was 2009, a time when global pharma majors were trying to diversify their range of products to cope with the economic meltdown. It was also the beginning of a phenomenon that has played &#8230;&#13;&#13;View full post on <a href="http://www.business-standard.com/india/news/real-estate-getsshot-inarm-by-pharma-/462929/">real estate &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igotrealestate.com/blog/real-estate-gets-a-shot-in-the-arm-by-pharma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advisors Asset Management to Distribute Versus Capital Multi-Manager Real Estate Income Fund</title>
		<link>http://www.igotrealestate.com/blog/advisors-asset-management-to-distribute-versus-capital-multi-manager-real-estate-income-fund/</link>
		<comments>http://www.igotrealestate.com/blog/advisors-asset-management-to-distribute-versus-capital-multi-manager-real-estate-income-fund/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Distribute]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[MultiManager]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Versus]]></category>

		<guid isPermaLink="false">http://www.igotrealestate.com/blog/advisors-asset-management-to-distribute-versus-capital-multi-manager-real-estate-income-fund/</guid>
		<description><![CDATA[MONUMENT, Colo., Jan. 25, 2012 /PRNewswire/ &#8211; Advisors Asset Management, Inc. (&#34;AAM&#34;), a trusted investment solutions provider partnering with financial advisors and broker-dealers, announced &#8230;&#13;&#13;View full post on real estate &#8211; Yahoo! News Search Results]]></description>
			<content:encoded><![CDATA[<p>MONUMENT, Colo., Jan. 25, 2012 /PRNewswire/ &#8211; Advisors Asset Management, Inc. (&quot;AAM&quot;), a trusted investment solutions provider partnering with financial advisors and broker-dealers, announced &#8230;&#13;&#13;View full post on <a href="http://finance.yahoo.com/news/advisors-asset-management-distribute-versus-153200991.html">real estate &#8211; Yahoo! News Search Results</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igotrealestate.com/blog/advisors-asset-management-to-distribute-versus-capital-multi-manager-real-estate-income-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

