<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minneapolis Real Estate Blog</title>
	<atom:link href="http://www.igotrealestate.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.igotrealestate.com/blog</link>
	<description>Keeping you up to date with community and market news...</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:25:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poly Real Estate Posts 16% Increase in Property Sales for First 8 Months</title>
		<link>http://www.igotrealestate.com/blog/poly-real-estate-posts-16-increase-in-property-sales-for-first-8-months/</link>
		<comments>http://www.igotrealestate.com/blog/poly-real-estate-posts-16-increase-in-property-sales-for-first-8-months/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[Increase]]></category>
		<category><![CDATA[Months]]></category>
		<category><![CDATA[Poly]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.igotrealestate.com/blog/poly-real-estate-posts-16-increase-in-property-sales-for-first-8-months/</guid>
		<description><![CDATA[Poly Real Estate Group Co.’s property sales for the first eight months of this year gained 16 percent to 32.3 billion yuan, according to a statement to Shanghai’s stock exchange.&#13;&#13;View full post on Yahoo! News Search Results for real estate
]]></description>
			<content:encoded><![CDATA[<p>Poly Real Estate Group Co.’s property sales for the first eight months of this year gained 16 percent to 32.3 billion yuan, according to a statement to Shanghai’s stock exchange.&#13;&#13;View full post on <a href="http://www.bloomberg.com/news/2010-09-06/poly-real-estate-posts-16-increase-in-property-sales-for-first-8-months.html">Yahoo! News Search Results for real estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igotrealestate.com/blog/poly-real-estate-posts-16-increase-in-property-sales-for-first-8-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate demand declines further</title>
		<link>http://www.igotrealestate.com/blog/real-estate-demand-declines-further/</link>
		<comments>http://www.igotrealestate.com/blog/real-estate-demand-declines-further/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 11:48:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[further]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.igotrealestate.com/blog/real-estate-demand-declines-further/</guid>
		<description><![CDATA[By Sarmad Qazi The level of demand in real estate in Qatar hit its lowest point of the year last month, as indicators declined further, real estate researcher Century 21 said in its monthly report.&#13;&#13;View full post on Yahoo! News Search Results for real estate
]]></description>
			<content:encoded><![CDATA[<p>By Sarmad Qazi The level of demand in real estate in Qatar hit its lowest point of the year last month, as indicators declined further, real estate researcher Century 21 said in its monthly report.&#13;&#13;View full post on <a href="http://www.gulf-times.com/site/topics/article.asp?cu_no=2&#038;item_no=384307&#038;version=1&#038;template_id=36&#038;parent_id=16">Yahoo! News Search Results for real estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igotrealestate.com/blog/real-estate-demand-declines-further/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real-estate agent saw light: Lamp sales</title>
		<link>http://www.igotrealestate.com/blog/real-estate-agent-saw-light-lamp-sales/</link>
		<comments>http://www.igotrealestate.com/blog/real-estate-agent-saw-light-lamp-sales/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 11:14:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Lamp]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Realestate]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.igotrealestate.com/blog/real-estate-agent-saw-light-lamp-sales/</guid>
		<description><![CDATA[Mel Rycus, 80, worked in real estate for the past 20 years, before switching gears. He now specializes in lamp repair, rewiring, and lighting-fixture and lamp sales at a Sedona business he co-owns with his wife, Barb, called Rycus Corners and Galleria. The store also sells stationery, antiques and gifts.&#13;&#13;View full post on Yahoo! News [...]]]></description>
			<content:encoded><![CDATA[<p>Mel Rycus, 80, worked in real estate for the past 20 years, before switching gears. He now specializes in lamp repair, rewiring, and lighting-fixture and lamp sales at a Sedona business he co-owns with his wife, Barb, called Rycus Corners and Galleria. The store also sells stationery, antiques and gifts.&#13;&#13;View full post on <a href="http://www.azcentral.com/rsslinks/1821211">Yahoo! News Search Results for real estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igotrealestate.com/blog/real-estate-agent-saw-light-lamp-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Weekly: Home-buyer tax credit not likely to make an encore</title>
		<link>http://www.igotrealestate.com/blog/real-estate-weekly-home-buyer-tax-credit-not-likely-to-make-an-encore/</link>
		<comments>http://www.igotrealestate.com/blog/real-estate-weekly-home-buyer-tax-credit-not-likely-to-make-an-encore/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:24:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[encore]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Homebuyer]]></category>
		<category><![CDATA[likely]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://www.igotrealestate.com/blog/real-estate-weekly-home-buyer-tax-credit-not-likely-to-make-an-encore/</guid>
		<description><![CDATA[The real-estate industry was abuzz with chatter earlier this week about the government offering another home-buyer tax credit, after Shaun Donovan, HUD secretary, said on CNN that it was too early to tell if the credit would make a return.&#13;&#13;View full post on Yahoo! News Search Results for real estate
]]></description>
			<content:encoded><![CDATA[<p>The real-estate industry was abuzz with chatter earlier this week about the government offering another home-buyer tax credit, after Shaun Donovan, HUD secretary, said on CNN that it was too early to tell if the credit would make a return.&#13;&#13;View full post on <a href="http://www.marketwatch.com/news/story.asp?guid=%7B69ADF955-AFBD-4747-92FB-F7153731D5DC%7D&#038;siteid=rss&#038;rss=1">Yahoo! News Search Results for real estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igotrealestate.com/blog/real-estate-weekly-home-buyer-tax-credit-not-likely-to-make-an-encore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Roundtable spent $930K lobbying in 2Q</title>
		<link>http://www.igotrealestate.com/blog/real-estate-roundtable-spent-930k-lobbying-in-2q/</link>
		<comments>http://www.igotrealestate.com/blog/real-estate-roundtable-spent-930k-lobbying-in-2q/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[$930K]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Roundtable]]></category>
		<category><![CDATA[spent]]></category>

		<guid isPermaLink="false">http://www.igotrealestate.com/blog/real-estate-roundtable-spent-930k-lobbying-in-2q/</guid>
		<description><![CDATA[The Real Estate Roundtable, which represents commercial property owners, spent $930,000 in the second quarter lobbying federal officials on issues including a proposal to raise taxes on real estate partnerships.&#13;&#13;View full post on Yahoo! News Search Results for real estate
]]></description>
			<content:encoded><![CDATA[<p>The Real Estate Roundtable, which represents commercial property owners, spent $930,000 in the second quarter lobbying federal officials on issues including a proposal to raise taxes on real estate partnerships.&#13;&#13;View full post on <a href="http://biz.yahoo.com/ap/100902/us_real_estate_roundtable.html?.v=1">Yahoo! News Search Results for real estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igotrealestate.com/blog/real-estate-roundtable-spent-930k-lobbying-in-2q/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exceeding Expectations, Pending Home Sales Rise 5.2%</title>
		<link>http://www.igotrealestate.com/blog/exceeding-expectations-pending-home-sales-rise-5-2/</link>
		<comments>http://www.igotrealestate.com/blog/exceeding-expectations-pending-home-sales-rise-5-2/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 10:04:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[5.2%]]></category>
		<category><![CDATA[Exceeding]]></category>
		<category><![CDATA[Expectations]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Pending]]></category>
		<category><![CDATA[Rise]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.igotrealestate.com/blog/exceeding-expectations-pending-home-sales-rise-5-2/</guid>
		<description><![CDATA[RISMEDIA, September 3, 2010—Following a sharp drop in the months immediately after the expiration of the home buyer tax credit, pending home sales have modestly risen, according to the National Association of Realtors.
The Pending Home Sales Index, a forward-looking indicator, rose 5.2% to 79.4 based on contracts signed in July from a downwardly revised 75.5 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rismedia.com/wp-content/uploads/2010/09/house_for_sale_agentcouple.jpg"><img class="alignleft size-full wp-image-49157" title="house_for_sale_agent&amp;couple" src="http://rismedia.com/wp-content/uploads/2010/09/house_for_sale_agentcouple.jpg" alt="" width="265" height="176" /></a>RISMEDIA, September 3, 2010—Following a sharp drop in the months immediately after the expiration of the home buyer tax credit, pending home sales have modestly risen, according to the National Association of Realtors.</p>
<p>The Pending Home Sales Index, a forward-looking indicator, rose 5.2% to 79.4 based on contracts signed in July from a downwardly revised 75.5 in June, but remains 19.1% below July 2009 when it was 98.1. The data reflects contracts and not closings, which normally occur with a lag time of one or two months.<span id="more-49156"></span></p>
<p>Lawrence Yun, NAR chief economist, cautioned that there would be a long recovery process. “Home sales will remain soft in the months ahead, but improved affordability conditions should help with a recovery,” he said. “But the recovery looks to be a long process. Home buyers over the past year got a great deal, and buyers for the balance of this year have an edge over sellers. For those who bought at or near the peak several years ago, particularly in markets experiencing big bubbles, it may take over a decade to fully recover lost equity.”</p>
<p>Yun added, “Affordability could reach a generational high in the second half of this year because of rock-bottom mortgage interest rates, helped partly by the Fed’s very accommodative monetary policy. The loan underwriting standards are tighter, but home buyers can improve their chances of getting a loan by staying well within their budget.”</p>
<p>The PHSI in the Northeast rose 6.3% to 62.5 in July but is 21.1% below a year ago. In the Midwest the index increased 4.1% to 66.7 but remains 25.7% below July 2009. Pending home sales in the South rose 1.2% to an index of 86.3, but are 15.6% lower than a year ago. In the West the index jumped 11.6% to 95.0 but is 17.6% below July 2009.</p>
<p>The national index had fallen 29.9% in May and another 2.8% in June.</p>
<p>For more information, visit <a href="http://www.Realtor.org" target="_blank">www.realtor.org</a>.</p>
<p>RISMedia welcomes your questions and comments. Send your e-mail to: <a href="mailto: realestatemagazinefeedback@rismedia.com">realestatemagazinefeedback@rismedia.com</a>.</p>
<p><span style="font-size: x-small;"><em>Copyright© 2010 RISMedia, The Leader in Real Estate Information Systems and Real Estate News. All Rights Reserved. This material may not be republished without permission from RISMedia. </em></span></p>
<p>&#13;&#13;View full post on <a href="http://rismedia.com/2010-09-02/exceeding-expectations-pending-home-sales-rise-5-2/">RISMedia » Home Buying 101</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igotrealestate.com/blog/exceeding-expectations-pending-home-sales-rise-5-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Premium to U.S. Bonds Signals Time to Buy</title>
		<link>http://www.igotrealestate.com/blog/real-estate-premium-to-u-s-bonds-signals-time-to-buy/</link>
		<comments>http://www.igotrealestate.com/blog/real-estate-premium-to-u-s-bonds-signals-time-to-buy/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:26:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Signals]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.igotrealestate.com/blog/real-estate-premium-to-u-s-bonds-signals-time-to-buy/</guid>
		<description><![CDATA[U.S. commercial real estate yields are near the highest level relative to Treasury bonds on record, a signal to some investors it’s time to buy property.&#13;&#13;View full post on Yahoo! News Search Results for real estate
]]></description>
			<content:encoded><![CDATA[<p>U.S. commercial real estate yields are near the highest level relative to Treasury bonds on record, a signal to some investors it’s time to buy property.&#13;&#13;View full post on <a href="http://www.businessweek.com/news/2010-09-01/real-estate-premium-to-u-s-bonds-signals-time-to-buy.html">Yahoo! News Search Results for real estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igotrealestate.com/blog/real-estate-premium-to-u-s-bonds-signals-time-to-buy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Gives Home Buyers One Month Window to Lock in Low Insurance Premium</title>
		<link>http://www.igotrealestate.com/blog/fha-gives-home-buyers-one-month-window-to-lock-in-low-insurance-premium/</link>
		<comments>http://www.igotrealestate.com/blog/fha-gives-home-buyers-one-month-window-to-lock-in-low-insurance-premium/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 09:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Gives]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Lock]]></category>
		<category><![CDATA[Month]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Window]]></category>

		<guid isPermaLink="false">http://www.igotrealestate.com/blog/fha-gives-home-buyers-one-month-window-to-lock-in-low-insurance-premium/</guid>
		<description><![CDATA[RISMEDIA, September 2, 2010—“The Federal Housing Administration (FHA) is giving homeowners and buyers until October 4, 2010 to lock in a low monthly insurance premium,” said Gibran Nicholas, chairman of the CMPS Institute, an organization that trains and certifies mortgage bankers and brokers. “After October 4, the monthly insurance premiums on FHA loans will increase [...]]]></description>
			<content:encoded><![CDATA[<p>RISMEDIA, September 2, 2010—“The Federal Housing Administration (FHA) is giving homeowners and buyers until October 4, 2010 to lock in a low monthly insurance premium,” said Gibran Nicholas, chairman of the CMPS Institute, an organization that trains and<span id="more-49111"></span> certifies mortgage bankers and brokers. “After October 4, the monthly insurance premiums on FHA loans will increase by over 63%.”</p>
<p><strong>What does this mean for home buyers?</strong><br />
A home buyer purchasing a $200,000 home using a $193,000 FHA mortgage before October 4 would pay an insurance premium of $88.46 per month. If the same home buyer waits until after October 4, the insurance premium would jump to $148.01.</p>
<p>“In this example, the home buyer would lose $59.55 per month, or $7,146 over a ten year timeframe,” Nicholas said. “Although the upfront mortgage insurance premium is going down after October 4, the real impact to the home buyer is actually a net increase in their out of pocket costs because the monthly premium is going up by 63%. Remember, sellers can pay the upfront premium or it can be financed into the loan amount, so home buyers rarely pay the upfront premium out of pocket. On the other hand, the increase in the monthly premiums will be paid right out of the home buyer’s pocket with their mortgage payment each month.”</p>
<p>Ironically, home buyers who plan to be in the mortgage for less than three years and decide to pay the upfront fee themselves (instead of having the seller pay it for them), may actually save money by waiting until after October 4 to apply for an FHA loan. “Home buyers with a short term time horizon may actually benefit from this change because the upfront premium will be reduced to 1% from 2.25%,” Nicholas said. This change will impact over 30% of the home buyers in today’s market who use FHA-insured financing. Home buyers considering an FHA loan should find and contact a CMPS professional in their area to discuss their options and what this means for their situation. Also, you can follow CMPS Institute on Twitter to stay updated on these and other mortgage and housing industry developments.</p>
<p>For more information, visit <a href="http://www.cmpsinstitute.org" target="_blank">www.cmpsinstitute.org</a>.</p>
<p>RISMedia welcomes your questions and comments. Send your e-mail to: <a href="mailto: realestatemagazinefeedback@rismedia.com">realestatemagazinefeedback@rismedia.com</a>.</p>
<p><span style="font-size: x-small;"><em>Copyright© 2010 RISMedia, The Leader in Real Estate Information Systems and Real Estate News. All Rights Reserved. This material may not be republished without permission from RISMedia. </em></span></p>
<p>Be sure to check out these headlines on RISMedia.com:<br />
<a href="http://rismedia.com/2010-08-17/housing-starts-rise-1-7-percent-in-july/">Housing Starts Rise 1.7 Percent in July</a><br />
<a href="http://rismedia.com/2010-08-17/federal-reserve-issues-final-rule-on-loan-originator-compensation/">Federal Reserve Issues Final Rule on Loan Originator Compensation</a></p>
<p>&#13;&#13;View full post on <a href="http://rismedia.com/2010-09-01/fha-gives-home-buyers-one-month-window-to-lock-in-low-insurance-premium/">RISMedia » Home Buying 101</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igotrealestate.com/blog/fha-gives-home-buyers-one-month-window-to-lock-in-low-insurance-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Premium Near Record to U.S. Bonds Signal Time to Buy Property</title>
		<link>http://www.igotrealestate.com/blog/real-estate-premium-near-record-to-u-s-bonds-signal-time-to-buy-property/</link>
		<comments>http://www.igotrealestate.com/blog/real-estate-premium-near-record-to-u-s-bonds-signal-time-to-buy-property/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 08:56:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Near]]></category>
		<category><![CDATA[Premium]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[Time]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://www.igotrealestate.com/blog/real-estate-premium-near-record-to-u-s-bonds-signal-time-to-buy-property/</guid>
		<description><![CDATA[U.S. commercial real estate yields are near the highest level relative to Treasury bonds on record, a signal to some investors it’s time to buy property.&#13;&#13;View full post on Yahoo! News Search Results for real estate
]]></description>
			<content:encoded><![CDATA[<p>U.S. commercial real estate yields are near the highest level relative to Treasury bonds on record, a signal to some investors it’s time to buy property.&#13;&#13;View full post on <a href="http://www.bloomberg.com/news/2010-09-01/real-estate-premium-to-u-s-bonds-signal-time-to-buy-property.html">Yahoo! News Search Results for real estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igotrealestate.com/blog/real-estate-premium-near-record-to-u-s-bonds-signal-time-to-buy-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real estate magnate Michael Lyon under investigation</title>
		<link>http://www.igotrealestate.com/blog/real-estate-magnate-michael-lyon-under-investigation/</link>
		<comments>http://www.igotrealestate.com/blog/real-estate-magnate-michael-lyon-under-investigation/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 08:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[real estate]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[investigation]]></category>
		<category><![CDATA[Lyon]]></category>
		<category><![CDATA[magnate]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[Real]]></category>
		<category><![CDATA[under]]></category>

		<guid isPermaLink="false">http://www.igotrealestate.com/blog/real-estate-magnate-michael-lyon-under-investigation/</guid>
		<description><![CDATA[Sacramento County law enforcement officials are investigating a prominent real estate businessman in connection with allegations he made secret video recordings of houseguests and others in bedrooms and bathrooms through cameras concealed in clock radios and behind vents, The Bee has learned.&#13;&#13;View full post on Yahoo! News Search Results for real estate
]]></description>
			<content:encoded><![CDATA[<p>Sacramento County law enforcement officials are investigating a prominent real estate businessman in connection with allegations he made secret video recordings of houseguests and others in bedrooms and bathrooms through cameras concealed in clock radios and behind vents, The Bee has learned.&#13;&#13;View full post on <a href="http://www.sacbee.com/2010/08/31/2994104/real-estate-magnate-michael-lyon.html">Yahoo! News Search Results for real estate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.igotrealestate.com/blog/real-estate-magnate-michael-lyon-under-investigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
